Company And People Data APIs
Research companies and professional profiles for sales, diligence, or market mapping. Check each tool’s returned fields to choose the right enrichment step for your workflow.
Other sources
| Tool | What it returns | Price |
|---|---|---|
| Brand Retrieve | Resolve a company by domain, name, or ticker into a full brand profile. | $0.034196 per successful call |
| Brand Search | Search indexed brands by name or domain for up to 10 lightweight matches. | $0.0001 per successful call |
| Brand Transaction Identifier | Map a noisy card or bank descriptor to the real merchant and its brand data. | $0.034196 per successful call |
| News Search | Search live and historical company news by name, domain, ticker, or ISIN. | Provider cost + 35%, quoted by inspect before you run. Quotes are estimates; inspect the spending cap requirements. |
| Utility Prefetch | Warm the brand or styleguide cache for a domain before a lookup. | $0.0001 per successful call |
| Naics | Classify a brand into 2022 NAICS industry codes. | $0.034196 per successful call |
| Sic | Classify a brand into SIC codes (1987 original or the SEC's current list). | $0.034196 per successful call |
| Companies | Search and filter companies with recent funding details | Provider cost + 35%, quoted by inspect before you run. Quotes are estimates; inspect the spending cap requirements. |
| Company | Get company details and recent funding by identifier | $0.081 per successful call |
| Company Search | Search for a company by name, domain, LinkedIn, or Crunchbase | $0.0135 per successful call |
| Deals | Search and filter funding rounds by company, investor, and round details | Provider cost + 35%, quoted by inspect before you run. Quotes are estimates; inspect the spending cap requirements. |
| Deals ID Investors | Get investors for a specific funding round | $0.081 per successful call |
| Industry Search | Search industries and super categories by name | $0.0001 per successful call |
| Investor | Get investor details and statistics by identifier | $0.081 per successful call |
| Investor Search | Search for an investor by name, domain, LinkedIn, or Crunchbase | $0.0135 per successful call |
| Location Search | Search locations by name and optionally filter by type | $0.0001 per successful call |
| People | Search people with cross-type filters and optional semantic search | Provider cost + 35%, quoted by inspect before you run. Quotes are estimates; inspect the spending cap requirements. |
| Person Deals | Get deals a person participated in as an investor by identifier | Provider cost + 35%, quoted by inspect before you run. Quotes are estimates; inspect the spending cap requirements. |
| Person Search | Search for a person by name or identifier | $0.0135 per successful call |
ContactOut
| Tool | What it returns | Price |
|---|---|---|
| ContactOut People Decision Makers Personal Email | List a company's decision makers; contact reveal bills personal email credits. | Provider cost + 35%, quoted by inspect before you run. Quotes are estimates; inspect the spending cap requirements. |
| ContactOut People Decision Makers Work Email | List a company's decision makers; contact reveal bills work email credits. | Provider cost + 35%, quoted by inspect before you run. Quotes are estimates; inspect the spending cap requirements. |
| ContactOut People Enrich Personal Email | Match a person by any identifier mix; contact reveal bills personal email credits. | Provider cost + 35%, quoted by inspect before you run. Quotes are estimates; inspect the spending cap requirements. |
| ContactOut People Enrich Work Email | Match a person by any identifier mix; contact reveal bills work email credits. | Provider cost + 35%, quoted by inspect before you run. Quotes are estimates; inspect the spending cap requirements. |
| ContactOut People Linkedin Personal Email | Contacts only, no profile body, from a LinkedIn URL; bills personal email credits. | Provider cost + 35%, quoted by inspect before you run. Quotes are estimates; inspect the spending cap requirements. |
| ContactOut People Linkedin Personal Email Status | Check whether a personal email exists for a LinkedIn profile; consumes no credits. | $0.0001 per successful call |
| ContactOut People Linkedin Phone Status | Check whether a phone number exists for a LinkedIn profile; consumes no credits. | $0.0001 per successful call |
| ContactOut People Linkedin Work Email | Contacts only, no profile body, from a LinkedIn URL; bills work email credits. | Provider cost + 35%, quoted by inspect before you run. Quotes are estimates; inspect the spending cap requirements. |
| ContactOut People Linkedin Work Email Status | Check whether a work email exists for a LinkedIn profile; consumes no credits. | $0.0001 per successful call |
| ContactOut People Person | Resolve an email address to its LinkedIn profile URL; bills one work email credit. | $0.135 per successful call |
| ContactOut People Search Personal Email | Find people by title, company, skills, 25+ filters; reveal bills personal email credits. | Provider cost + 35%, quoted by inspect before you run. Quotes are estimates; inspect the spending cap requirements. |
| ContactOut People Search Work Email | Find people by title, company, skills, 25+ filters; reveal bills work email credits. | Provider cost + 35%, quoted by inspect before you run. Quotes are estimates; inspect the spending cap requirements. |
Crunchbase
| Tool | What it returns | Price |
|---|---|---|
| Crunchbase Get Company Funding Rounds | Search and retrieve detailed information about companies, investors, and key people to discover funding opportunities, track market competitors, and analyze investment trends. Access comprehensive profiles including organization details, investor backgrounds, and complete funding round histories all in one place. | $0.027 per successful call |
| Crunchbase Get Company People | Search and retrieve detailed information about companies, investors, and key people to discover funding opportunities, track market competitors, and analyze investment trends. Access comprehensive profiles including organization details, investor backgrounds, and complete funding round histories all in one place. | $0.027 per successful call |
| Crunchbase Get Investor Profile | Search and retrieve detailed information about companies, investors, and key people to discover funding opportunities, track market competitors, and analyze investment trends. Access comprehensive profiles including organization details, investor backgrounds, and complete funding round histories all in one place. | $0.0135 per successful call |
| Crunchbase Get Organization Profile | Search and retrieve detailed information about companies, investors, and key people to discover funding opportunities, track market competitors, and analyze investment trends. Access comprehensive profiles including organization details, investor backgrounds, and complete funding round histories all in one place. | $0.027 per successful call |
| Crunchbase Search Investors | Search and retrieve detailed information about companies, investors, and key people to discover funding opportunities, track market competitors, and analyze investment trends. Access comprehensive profiles including organization details, investor backgrounds, and complete funding round histories all in one place. | $0.027 per successful call |
| Crunchbase Search Organizations | Search and retrieve detailed information about companies, investors, and key people to discover funding opportunities, track market competitors, and analyze investment trends. Access comprehensive profiles including organization details, investor backgrounds, and complete funding round histories all in one place. | $0.027 per successful call |
EDINET
| Tool | What it returns | Price |
|---|---|---|
| EDINET Documents Json | {"methods":[{"methodType":"GET","methodDesc":"Query the EDINET filing list for a given file date. Returns metadata only when type=1, or metadata plus filing results when type=2.","requestParams":[{"paramName":"date","paramType":"query","required":true,"desc":"File date in YYYY-MM-DD format."},{"paramName":"type","paramType":"query","desc":"Response mode: 1 f | $0.0001 per successful call |
Hunter
| Tool | What it returns | Price |
|---|---|---|
| Hunter Combined Find | Look up a person's profile and their company's profile from one email address. | $0.006615 per successful call |
| Hunter Companies Find | Look up a company's full profile — industry, size, location, tech stack — from its domain. | $0.006615 per successful call |